AA.II.B — Powerplant Start
AA.II.B for the Airline Transport Pilot Airplane ACS: official objective, references, and 12 exact knowledge, risk-management, and skill descriptions.
FAA-S-ACS-11A, November 2023. This study page does not replace the current FAA publication or an examiner's plan of action.
Official task context
| Certificate or rating | Airline Transport Pilot |
|---|---|
| Aircraft category | Airplane |
| Area of operation | Area of Operation II. Preflight Procedures |
| Task | Task B. Powerplant Start |
| Task code prefix | AA.II.B |
| Official references | AIM; FAA-H-8083-2, FAA-H-8083-3, FAA-H-8083-25; POH/AFM |
| FAA document | FAA-S-ACS-11A — Airline Transport Pilot and Type Rating for Airplane Category Airman Certification Standards |
| FAA source library | Open the official ACS library |
Official task objective
To determine the applicant exhibits satisfactory knowledge, risk management, and skills associated with powerplant start procedures.
What the ACS code means
- AA identifies the ACS standard family used for this Airline Transport Pilot Airplane document.
- II identifies Preflight Procedures, the Area of Operation.
- B identifies Powerplant Start, the Task within that Area.
- K, R, and S identify knowledge, risk-management, and skill elements. The number selects the item; a trailing lowercase letter identifies a listed sub-element.
Knowledge elements
| ACS code | Official description | How a mock oral can probe it |
|---|---|---|
| AA.II.B.K1 | Normal and abnormal powerplant start procedures and limitations, including the use of an auxiliary power unit (APU) or external power source, if applicable. | Explain the element, apply it to a scenario, and connect the answer to current references or aircraft information when relevant. |
| AA.II.B.K2 | Starting under various conditions. | Explain the element, apply it to a scenario, and connect the answer to current references or aircraft information when relevant. |
| AA.II.B.K3 | Malfunctions during powerplant start, procedures to address the malfunction, and any associated limitations. | Explain the element, apply it to a scenario, and connect the answer to current references or aircraft information when relevant. |
| AA.II.B.K4 | Coordinating and communicating with ground personnel for powerplant start, if applicable. | Explain the element, apply it to a scenario, and connect the answer to current references or aircraft information when relevant. |
Risk management elements
| ACS code | Official description | How a mock oral can probe it |
|---|---|---|
| AA.II.B.R1 | Malfunctions during powerplant start. | Work through a scenario by identifying the hazard, evaluating the risk, and explaining a practical mitigation or decision. |
| AA.II.B.R2 | Propeller and turbine powerplant safety. | Work through a scenario by identifying the hazard, evaluating the risk, and explaining a practical mitigation or decision. |
| AA.II.B.R3 | Managing situations where specific instructions or checklist items are not published. | Work through a scenario by identifying the hazard, evaluating the risk, and explaining a practical mitigation or decision. |
| AA.II.B.R4 | Personnel, vehicles, vessels, foreign object debris, and other aircraft in the vicinity during powerplant start. | Work through a scenario by identifying the hazard, evaluating the risk, and explaining a practical mitigation or decision. |
Skills elements
| ACS code | Official description | How a mock oral can probe it |
|---|---|---|
| AA.II.B.S1 | Ensure the ground safety procedures are followed during the before-start, start, and after-start phases. | Describe the procedure, interpretation, or decision process that can be discussed during an oral. Physical aircraft performance remains part of the practical test. |
| AA.II.B.S2 | Use appropriate ground crew personnel during the start procedures (if applicable). | Describe the procedure, interpretation, or decision process that can be discussed during an oral. Physical aircraft performance remains part of the practical test. |
| AA.II.B.S3 | Coordinate with crew, if applicable, and complete the appropriate checklist(s) prior to and after powerplant start. | Describe the procedure, interpretation, or decision process that can be discussed during an oral. Physical aircraft performance remains part of the practical test. |
| AA.II.B.S4 | Respond appropriately to an abnormal start or malfunction. | Describe the procedure, interpretation, or decision process that can be discussed during an oral. Physical aircraft performance remains part of the practical test. |
Difficulty data
Difficulty calibration is ongoing for this Task. A difficulty estimate is published only with a sufficiently large, privacy-preserving first directly recorded assessment sample. Any observed difficulty comes from Checkride AI mock-oral practice assessments and is a practice-data proxy, not an FAA practical-test pass or fail rate.
Difficulty calibration remains ongoing until an item clears the private reporting threshold. Percentages, when available, describe the share who needed review on their first directly recorded assessment. Underlying sample sizes are never published, and historical final states are not backfilled into this measure.
Official task notes
- See Appendix 3: Aircraft, Equipment, and Operational Requirements & Limitations for information related to this Task.
How to use this in a mock oral
A mock examiner can ask you to explain the published elements, apply them to the configured aircraft and airport scenario, identify risks, and defend a decision. The prompts are practice scenarios; they are not claimed to be actual FAA examiner scripts or a prediction of the questions you will receive.
Related ACS tasks
- All Airline Transport Pilot Airplane ACS tasks
48 task-level resources from FAA-S-ACS-11A.
- AA.II.A — Preflight Assessment
Area of Operation II. Preflight Procedures
- AA.II.C — Taxiing (ASEL, AMEL)
Area of Operation II. Preflight Procedures
- AA.II.D — Taxiing and Sailing (ASES, AMES)
Area of Operation II. Preflight Procedures
- AA.II.E — Before Takeoff Checks
Area of Operation II. Preflight Procedures